Estimate per item.
Details of the repair | Calculation base. | Aprox. prices(tax included) |
---|---|---|
Changing the wallpaper(cloth). | m2 | ¥1,320 |
Cleaning, repair of wallpaper(cloth) | m2 | ¥880 |
Details of the repair | Calculation base. | Aprox. prices(tax included) |
---|---|---|
Changing the carpet | m2 | ¥5,500 |
Cleaning, repair of carpet | Parts | ¥1,100 |
Details of the repair | Calculation base. | Aprox. prices(tax included) |
---|---|---|
Changing a carpet tile | Sheets | ¥1,650 |
Details of the repair | Calculation base. | Aprox. prices(tax included) |
---|---|---|
Changing the cushioned flooring(8㎡ or more) | m2 | ¥3,850 |
Changing the cushioned flooring(less than 8㎡) | Parts | ¥14,300~ |
Maintenance items
Item | Contents | Aprox. prices(tax included) |
---|---|---|
Opaque (smoked) glass with wires | Replacement | ¥22,000 |
Transparent glass with wires | Replacement | ¥33,000 |
Screen window | Partial replacement | ¥6,050 |
Lock (cilinder) | Replacement | ¥20,350~ |
Sink mirror | Replacement | ¥9,350 |
Common toilet seat. | Replacement | ¥15,400 |
Kitchen stover (2 burners) | Replacement | ¥46,200 |
Support for clothes drying pole | Replacement | ¥9,900 |
Futon mattress (from the tenant) | Disposal | ¥5,500~ |
Appliances and Furniture items
Item | Contents | Aprox. prices(tax included) |
---|---|---|
Washing machine | Replacement | ¥40,150 |
Refrigerator | Replacement | ¥44,550 |
Microwave | Replacement | ¥19,250 |
Television(19inches) | Replacement | ¥40,700 |
Television(24inches) | Replacement | ¥44,000 |
Television(32inches) | Replacement | ¥48,950 |
Single bed | Replacement | ¥23,100 |
Television rack | Replacement | ¥13,750 |
Center low table | Replacement | ¥13,200 |
Chair | Replacement | ¥7,150 |
Rental futon mattress | Replacement | ¥20,900~ |
Curtains | Replacement | ¥14,300~ |
Security equipment
Item | Contents | Aprox. prices(tax included) |
---|---|---|
Room controller | Replacement | ¥110,000 |
Open/Close sensor | Replacement | ¥22,000 |
Gas sensor | Replacement | ¥42,900 |
Motion sensor | Replacement | ¥25,300 |
Smoke sensor | Replacement | ¥24,200 |
Emergency alarm | Replacement | ¥22,000 |
Emergency button | Replacement | ¥22,000 |
SECOM IC Stick | Loss | ¥880 |
Depending on the contents of the maintenace order, the visit fee may be added to the values of the charfes. The base price is ¥3850(tax incl.)~
Depending on the quantity of visits, hours and urgency the price may vary.
- Service prices are target of the national 10% consume tax. If the prices are different altered in the total, the calculation may have added the tax.
- The prices displayed above are just base prices for reference. Depending on contents, model of appliances and other circunstances the price will vary.
- Tax values are valid since September 2021 until this publication.